Eurotunnel vs Ferry
| Eurotunnel | Dover-Calais Ferry | |
|---|---|---|
| Crossing time | 35 minutes | 90 minutes |
| Cheapest fare | from £31 | from £25 |
| Typical fare | £60-80 | £50-70 |
| Frequency | Every 15-30 min | Every 60-90 min |
| Weather delays | Rare | Common in winter |
| Stay in car? | Yes | No (must leave vehicle) |
| Pets | Stay in car | Pet-friendly cabins on some |
| Food/shops | Terminal only | On board restaurants, duty-free |
Verdict
Eurotunnel wins on speed and reliability. Ferry wins on price and the experience (restaurants, duty-free, fresh air on deck). For a quick crossing, Eurotunnel. For a leisurely start to your holiday, ferry.